Name | ZBL.30.1055.200-1SPTN | ZB1.25.1055.200-1SPTN | NBL.30.1055.200-1PPN |
Brand | ISB | ISB | ISB |
Size (mm) | 912x1200x90(mm) | 910x1155x80(mm) | 905x1200x90(mm) |
Bore Diameter (mm) | 912(mm) | 910(mm) | 905(mm) |
Outer Diameter (mm) | 1200(mm) | 1155(mm) | 1200(mm) |
Width (mm) | 90(mm) | 80(mm) | 90(mm) |
d | 912 mm 35.9055 in | 910 mm 35.8268 in | 905 mm 35.6299 in |
D | 1200 mm 47.2441 in | 1155 mm 45.4725 in | 1200 mm 47.2441 in |
H | 90 mm 3.5433 in | 80 mm 3.1496 in | 90 mm 3.5433 in |
U | 1117 mm 43.9764 in | 1117 mm 43.9764 in | |
de | 1053,5 mm 41.4764 in | 1054 mm 41.4961 in | 1053,5 mm 41.4764 in |
Z | 93 mm 3.6614 in | 93 mm 3.6614 in | |
m | 10 mm 0.3937 in | 10 mm 0.3937 in | |
di | 1056,5 mm 41.5945 in | 1056 mm 41.5748 in | 1056,5 mm 41.5945 in |
Di | 912 mm 35.9055 in | 910 mm 35.8268 in | 905 mm 35.6299 in |
Dp | 930 mm 36.6142 in | 930 mm 36.6142 in | |
De | 1200 mm 47.2441 in | 1155 mm 45.4725 in | 1200 mm 47.2441 in |
Fe | 1160 mm 45.6693 in | 1115 mm 43.8977 in | 1160 mm 45.6693 in |
Ne | 30 mm 1.1811 in | 30 mm 1.1811 in | 30 mm 1.1811 in |
Fi | 994 mm 39.1339 in | 994 mm 39.1339 in | 945 mm 37.2047 in |
Ni | 30 mm 1.1811 in | 30 mm 1.1811 in | 30 mm 1.1811 in |
ZBL.30.1055.200-1SPTN ISB Thrust Ball Bearings
Brand Name | ISB |
Model Number | ZBL.30.1055.200-1SPTN |
Min.Order Quantity | 1 pcs |
Price | Negotiable |