Name | 52417 | 52417 | 52417-MP |
Brand | NACHI | KOYO | NKE |
Size (mm) | 85x180x128(mm) | 65x180x128(mm) | 65x180x128(mm) |
Bore Diameter (mm) | 85(mm) | 65(mm) | 65(mm) |
Outer Diameter (mm) | 180(mm) | 180(mm) | 180(mm) |
Width (mm) | 128(mm) | 128(mm) | 128(mm) |
d | 85 mm 3.3465 in | 65 mm 2.5591 in | |
d2 | 65 mm 2.5591 in | 65 mm 2.5591 in | |
D | 180 mm 7.0866 in | 180 mm 7.0866 in | 180 mm 7.0866 in |
T | 128 mm 5.0394 in | ||
ra1 max. | 1 mm 0.0394 in | ||
T1 | 78.5 mm 3.0906 in | 128 mm 5.0394 in | |
a | 29 mm 1.1417 in | ||
d3 | 197.5 mm 7.7756 in | 179.5 mm 7.0669 in | |
r min. | 2.1 mm 0.0827 in | 2.1 mm 0.0827 in | |
r1 min. | 1.1 mm 0.0433 in | 1.1 mm 0.0433 in | 2,1 mm 0.0827 in |
D1 | 88 mm 3.4646 in | 88 mm 3.4646 in | 29 mm 1.1417 in |
D2 | 130 mm 5.1181 in | ||
D3 | 185 mm 7.2835 in | ||
da min. | 85 mm 3.3465 in | 85 mm 3.3465 in | |
Da max. | 123 mm 4.8425 in | 130 mm 5.1181 in | |
ra max. | 2 mm 0.0787 in | 2 mm 0.0787 in | |
Weight | 17.5 Kg | 17.5 Kg | 15,1 Kg |
Basic dynamic load rating (C) | 288 kN | 307 kN | 290 kN |
Basic static load rating (C0) | 685 kN | 753 kN | 680 kN |
(Grease) Lubrication Speed | 850 r/min | 780 r/min |
52417 NACHI Thrust Ball Bearings
Brand Name | NACHI |
Model Number | 52417 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |