Name | NJ 222 ECP | NJ 222 ECP/C3 | BK142220 |
Brand | SKF | SKF | ISO |
Category | Cylindrical Roller Bearings | Cylindrical Roller Bearings | |
Size (mm) | 200x110x38(mm) | 14x22x20(mm) | |
Bore Diameter (mm) | 200(mm) | 14(mm) | |
Outer Diameter (mm) | 110(mm) | 22(mm) | |
Width (mm) | 38(mm) | 20(mm) | |
d | 110 mm 4.3307 in | ||
D | 200 mm 7.874 in | 22 mm 0.8661 in | |
B | 38 mm 1.4961 in | ||
d1 | 141 mm 5.5512 in | ||
D1 | 172.5 mm 6.7913 in | ||
F | 132.5 mm 5.2165 in | ||
r1,2 - min. | 2.1 mm 0.0827 in | ||
r3,4 - min. | 2.1 mm 0.0827 in | ||
s | 2.1 mm 0.0827 in | ||
da - min. | 122 mm 4.8032 in | ||
da - max. | 129 mm 5.0787 in | ||
db - min. | 144 mm 5.6693 in | ||
Da - max. | 187 mm 7.3622 in | ||
ra - max. | 2 mm 0.0787 in | ||
Basic dynamic load rating - C | 335 kN | ||
Basic static load rating - C0 | 365 kN | ||
Fatigue load limit - Pu | 42.5 kN | ||
Reference speed | 3600 r/min | ||
Limiting speed | 4000 r/min | ||
Calculation factor - kr | 0.15 | ||
Long Description | 110MM Bore; Straight Bore Profile; 200MM Outside Diameter; 38MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance; Retainer | 110MM Bore; Straight Bore Profile; 200MM Outside Diameter; 38MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C3-Loose Internal Clearance; Retainer | |
Category - BDI | Cylindrical Roller Bearing | Cylindrical Roller Bearing | |
UNSPSC | 31171547 | 31171547 | |
Harmonized Tariff Code | 8482.50.00.00 | 8482.50.00.00 | |
Noun | Bearing | Bearing | |
Manufacturer URL | http://www.skf.com | http://www.skf.com | |
Manufacturer Item Number | NJ 222 ECP | NJ 222 ECP/C3 | |
Weight / LBS | 10.789 | 10.789 | |
Bore | 4.331 Inch | 110 Millimeter | 4.331 Inch | 110 Millimeter | |
Outside Diameter | 7.874 Inch | 200 Millimeter | 7.874 Inch | 200 Millimeter | |
Width | 1.496 Inch | 38 Millimeter | 1.496 Inch | 38 Millimeter | |
BDI Inventory | 0.0 | 0.0 | |
Manufacturer Name | SKF | SKF | |
Minimum Buy Quantity | N/A | N/A | |
Weight / Kilogram | 4.898 | 4.898 | |
EAN | 7316577035462 | 7316577723291 | |
Product Group - BDI | B04144 | B04144 | |
Bore Profile | Straight | Straight | |
Cage Material | Polymer | Polymer | |
Precision Class | RBEC 1 | ISO P0 | RBEC 1 | ISO P0 | |
Number of Rows of Rollers | Single Row | Single Row | |
Separable | Inner Ring - One Side | Inner Ring - One Side | |
Rolling Element | Cylindrical Roller Bearing | Cylindrical Roller Bearing | |
Profile | Complete with Outer and Inner Ring | Complete with Outer and Inner Ring | |
Snap Ring | No | No | |
Internal Clearance | C0-Medium | C3-Loose | |
Retainer | Yes | Yes | |
Relubricatable | Yes | Yes | |
Inch - Metric | Metric | Metric | |
Other Features | High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID | High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID |
NJ 222 ECP SKF Thrust Ball Bearings
Brand Name | SKF |
Model Number | NJ 222 ECP |
Min.Order Quantity | 1 pcs |
Price | Negotiable |