Name | 53411U | 53411U | 53411U |
Brand | KOYO | NSK | NACHI |
Size (mm) | 55x120x50.5(mm) | 55x120x55(mm) | 55x120x55(mm) |
Bore Diameter (mm) | 55(mm) | 55(mm) | 55(mm) |
Outer Diameter (mm) | 120(mm) | 120(mm) | 120(mm) |
Width (mm) | 50,5(mm) | 55(mm) | 55(mm) |
d | 55 mm 2.1654 in | 55 mm 2.1654 in | 55 mm 2.1654 in |
D | 120 mm 4.7244 in | 120 mm 4.7244 in | 120 mm 4.7244 in |
T1 | 50,5 mm 1.9882 in | ||
T2 | 55 mm 2.1654 in | ||
d1 | 120 mm 4.7244 in | 120 mm 4.7244 in | 120 mm 4.7244 in |
r min. | 1,5 mm 0.0591 in | 1,5 mm 0.0591 in | 1.5 mm 0.0591 in |
A | 28 mm 1.1024 in | 28 mm 1.1024 in | 28 mm 1.1024 in |
C | 15,5 mm 0.6102 in | ||
D1 | 57 mm 2.2441 in | 57 mm 2.2441 in | 57 mm 2.2441 in |
D2 | 88 mm 3.4646 in | 88 mm 3.4646 in | 88 mm 3.4646 in |
D3 | 125 mm 4.9213 in | 125 mm 4.9213 in | 125 mm 4.9213 in |
R | 90 mm 3.5433 in | 90 mm 3.5433 in | 90 mm 3.5433 in |
da min. | 94 mm 3.7008 in | 94 mm 3.7008 in | |
Da max. | 81 mm 3.189 in | 81 mm 3.189 in | |
ra max. | 1,5 mm 0.0591 in | 1,5 mm 0.0591 in | |
Weight | 3,1 Kg | 3,16 Kg | 3.70 Kg |
Basic dynamic load rating (C) | 178 kN | 181 kN | 178 kN |
Basic static load rating (C0) | 359 kN | 350 kN | 360 kN |
(Grease) Lubrication Speed | 1200 r/min | 1300 r/min | 1300 r/min |
53411U NSK Thrust Ball Bearings
Brand Name | NSK |
Model Number | 53411U |
Min.Order Quantity | 1 pcs |
Price | Negotiable |