Name | N 322 ECM | UCPK322 | BC1B 322770 A/HB1 |
Brand | SKF | NACHI | SKF |
Size (mm) | 240x110x50(mm) | 480x380x40(mm) | |
Bore Diameter (mm) | 240(mm) | 110(mm) | 480(mm) |
Outer Diameter (mm) | 110(mm) | 380(mm) | |
Width (mm) | 50(mm) | 117(mm) | 40(mm) |
d | 110 mm 4.3307 in | 110 mm 4.3307 in | 380 mm 14.9606 in |
D | 240 mm 9.4488 in | 480 mm 18.8976 in | |
B | 50 mm 1.9685 in | 117 mm 4.6063 in | 40 mm 1.5748 in |
d1 | 155 mm 6.1024 in | 418 mm 16.4567 in | |
E | 211 mm 8.3071 in | 451 mm 17.7559 in | |
r1,2 - min. | 3 mm 0.1181 in | 2.1 mm 0.0827 in | |
r3,4 - min. | 3 mm 0.1181 in | ||
s | 3 mm 0.1181 in | 2 mm 0.0787 in | |
da - min. | 124 mm 4.8819 in | 392 mm 15.4331 in | |
da - max. | 208 mm 8.189 in | ||
Da - min. | 215 mm 8.4646 in | ||
Da - max. | 225 mm 8.8583 in | 468 mm 18.4252 in | |
ra - max. | 2.5 mm 0.0984 in | 2 mm 0.0787 in | |
rb - max. | 2.5 mm 0.0984 in | ||
Basic dynamic load rating - C | 530 kN | 270 kN | |
Basic static load rating - C0 | 540 kN | 520 kN | |
Fatigue load limit - Pu | 61 kN | 42.5 kN | |
Reference speed | 3000 r/min | 1100 r/min | |
Limiting speed | 3400 r/min | 1300 r/min | |
Calculation factor - kr | 0.12 | 0.03 |
N 322 ECM SKF Thrust Ball Bearings
Brand Name | SKF |
Model Number | N 322 ECM |
Min.Order Quantity | 1 pcs |
Price | Negotiable |