Name | BEAM 050140-2RZ | BEAM 050140-2RS |
Brand | SKF | SKF |
Size (mm) | 50x140x54(mm) | 50x140x54(mm) |
Bore Diameter (mm) | 50(mm) | 50(mm) |
Outer Diameter (mm) | 140(mm) | 140(mm) |
Width (mm) | 54(mm) | 54(mm) |
d | 50 mm 1.9685 in | 50 mm 1.9685 in |
D | 140 mm 5.5118 in | 140 mm 5.5118 in |
H | 11 mm 0.4331 in | 11 mm 0.4331 in |
d1 | 80 mm 3.1496 in | 80 mm 3.1496 in |
D1 | 98 mm 3.8583 in | 98 mm 3.8583 in |
H1 | 45 mm 1.7717 in | 45 mm 1.7717 in |
r1,2 - min. | 0.6 mm 0.0236 in | 0.6 mm 0.0236 in |
r3,4 - min. | 0.6 mm 0.0236 in | 0.6 mm 0.0236 in |
a | 166 mm 6.5354 in | 166 mm 6.5354 in |
J | 113 mm 4.4488 in | 113 mm 4.4488 in |
da - min. | 63 mm 2.4803 in | 63 mm 2.4803 in |
Da - max. | 98 mm 3.8583 in | 98 mm 3.8583 in |
ra - max. | 0.6 mm 0.0236 in | 0.6 mm 0.0236 in |
Basic dynamic load rating - C | 114 kN | 114 kN |
Basic static load rating - C0 | 250 kN | 250 kN |
Fatigue load limit - Pu | 9.3 kN | 9.3 kN |
Limiting speed | 2800 r/min | 1700 r/min |
Preload | 5720 N | 5720 N |
Frictional moment | 1.3 N·m | 2.6 N·m |
Static Axial rigidity | 1350 N/micron | 1350 N/micron |
Mass bearing | 4.7 kg | 4.7 kg |
Required attachment bolt size | M10 | M10 |
BEAM 050140-2RZ SKF Thrust Ball Bearings
Brand Name | SKF |
Model Number | BEAM 050140-2RZ |
Min.Order Quantity | 1 pcs |
Price | Negotiable |