Da - max. | 214 mm 8.4252 in |
ra - max. | 2.5 mm 0.0984 in |
rb - max. | 2.5 mm 0.0984 in |
Basic dynamic load rating - C | 297 kN |
Basic static load rating - C0 | 380 kN |
Fatigue load limit - Pu | 42.5 kN |
Reference speed | 3200 r/min |
Limiting speed | 3400 r/min |
Calculation factor - kr | 0.12 |
Bearing number | CRL 40 AMB |
Size (mm) | 228.6x127x34.925(mm) |
Brand | SKF |
Bore Diameter (mm) | 228,6(mm) |
Outer Diameter (mm) | 127(mm) |
Width (mm) | 34,925(mm) |
d | 127 mm 5 in |
D | 228.6 mm 9 in |
B | 34.925 mm 1.375 in |
d1 | 163.5 mm 6.437 in |
E | 201.8 mm 7.9449 in |
r1,2 - min. | 3.2 mm 0.126 in |
r3,4 - min. | 3.2 mm 0.126 in |
s | 1.5 mm 0.0591 in |
da - min. | 141 mm 5.5512 in |
da - max. | 199 mm 7.8346 in |
Da - min. | 205 mm 8.0709 in |
CRL 40 AMB SKF Thrust Ball Bearings
Brand Name | SKF |
Model Number | CRL 40 AMB |
Min.Order Quantity | 1 pcs |
Price | Negotiable |