Name | 89424 | 89424 | 89424-M |
Brand | CX | ISO | NBS |
Bore Diameter (mm) | 120(mm) | 120(mm) | 120(mm) |
Outer Diameter (mm) | 250(mm) | 250(mm) | 250(mm) |
d | 120 mm 4.7244 in | 120 mm 4.7244 in | 120 mm 4.7244 in |
d1 | 123 mm 4.8425 in | 123 mm 4.8425 in | 250 mm 9.8425 in |
D | 250 mm 9.8425 in | 250 mm 9.8425 in | 250 mm 9.8425 in |
D1 | 250 mm 9.8425 in | 250 mm 9.8425 in | 123 mm 4.8425 in |
H | 26 mm 1.0236 in | 26 mm 1.0236 in | |
Weight | 21,77 Kg | 7,7 Kg | |
Basic dynamic load rating (C) | 1170 kN | 1159,5 kN | |
Basic static load rating (C0) | 4000 kN | 3987,9 kN | |
(Grease) Lubrication Speed | 344 r/min |
89424 CX Thrust Roller Bearings
Brand Name | CX |
Model Number | 89424 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |