Name | 29260E | 29260 | 29260 |
Brand | NACHI | NTN | SKF |
Size (mm) | 300x420x73(mm) | 300x420x73(mm) | 300x420x38(mm) |
Bore Diameter (mm) | 300(mm) | 300(mm) | 300(mm) |
Outer Diameter (mm) | 420(mm) | 420(mm) | 420(mm) |
Width (mm) | 73(mm) | 73(mm) | 38(mm) |
d | 300 mm 11.811 in | 300 mm 11.811 in | 300 mm 11.811 in |
D | 420 mm 16.5354 in | 420 mm 16.5354 in | 420 mm 16.5354 in |
T | 73 mm 2.874 in | 73 mm 2.874 in | |
d1 | 405 mm 15.9449 in | 405 mm 15.9449 in | 405 mm 15.9449 in |
r min. | 3 mm 0.1181 in | 3 mm 0.1181 in | |
A | 162 mm 6.378 in | 162 mm 6.378 in | |
B1 | 21 mm 0.8268 in | 21 mm 0.8268 in | 69 mm 2.7165 in |
B2 | 69 mm 2.7165 in | ||
C | 38 mm 1.4961 in | 38 mm 1.4961 in | 38 mm 1.4961 in |
D1 | 353 mm 13.8976 in | 353 mm 13.8976 in | 353 mm 13.8976 in |
da min. | 355 mm 13.9764 in | 355 mm 13.9764 in | 360 mm 14.1732 in |
Da max. | 380 mm 14.9606 in | 380 mm 14.9606 in | 380 mm 14.9606 in |
ra max. | 2.5 mm 0.0984 in | 2,5 mm 0.0984 in | 2,5 mm 0.0984 in |
Weight | 31 Kg | 30,9 Kg | 30,5 Kg |
Basic dynamic load rating (C) | 1220 kN | 1 190 kN | 1070 kN |
Basic static load rating (C0) | 5850 kN | 5 350 kN | 4800 kN |
29260E NACHI Thrust Roller Bearings
Brand Name | NACHI |
Model Number | 29260E |
Min.Order Quantity | 1 pcs |
Price | Negotiable |