Name | 29472 M | 29472 M | 29472 M |
Brand | ISB | ISO | CX |
Size (mm) | 360x640x170(mm) | ||
Bore Diameter (mm) | 360(mm) | 360(mm) | 360(mm) |
Outer Diameter (mm) | 640(mm) | 640(mm) | 640(mm) |
Width (mm) | 170(mm) | ||
d | 360 mm 14.1732 in | 360 mm 14.1732 in | 360 mm 14.1732 in |
D | 640 mm 25.1969 in | 640 mm 25.1969 in | 640 mm 25.1969 in |
H | 170 mm 6.6929 in | ||
d1 | 588 mm 23.1496 in | 480 mm 18.8976 in | 480 mm 18.8976 in |
B | 126 mm 4.9606 in | ||
D1 | 470 mm 18.5039 in | 610 mm 24.0158 in | 610 mm 24.0158 in |
E | 81 mm 3.189 in | ||
Weight | 224 Kg | 231 Kg | 231 Kg |
Basic dynamic load rating (C) | 5243 kN | 5350 kN | 5350 kN |
Basic static load rating (C0) | 20776 kN | 21200 kN | 21200 kN |
(Grease) Lubrication Speed | 727 r/min | 360 r/min | 360 r/min |
29472 M CX Thrust Roller Bearings
Brand Name | CX |
Model Number | 29472 M |
Min.Order Quantity | 1 pcs |
Price | Negotiable |