Name | 81276 | 81276 | 81276 |
Brand | CX | PSL | ISO |
Bore Diameter (mm) | 380(mm) | 380(mm) | 380(mm) |
Outer Diameter (mm) | 520(mm) | 520(mm) | 520(mm) |
d | 380 mm 14.9606 in | 380 mm 14.9606 in | 380 mm 14.9606 in |
d1 | 385 mm 15.1575 in | 385 mm 15.1575 in | 385 mm 15.1575 in |
D | 520 mm 20.4725 in | 520 mm 20.4725 in | 520 mm 20.4725 in |
D1 | 515 mm 20.2756 in | 515 mm 20.2756 in | |
H | 112 mm 4.4095 in | 112 mm 4.4095 in | 112 mm 4.4095 in |
Weight | 70 Kg | 76,5 Kg | |
Basic dynamic load rating (C) | 2200 kN | 2045 kN | |
Basic static load rating (C0) | 10800 kN | 9750 kN | |
(Grease) Lubrication Speed | 180 r/min |
81276 ISO Thrust Roller Bearings
Brand Name | ISO |
Model Number | 81276 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |