Name | 293/630EM | 293/630 M | 293/630 M |
Brand | SKF | CX | ISO |
Size (mm) | 630x950x92(mm) | ||
Bore Diameter (mm) | 630(mm) | 630(mm) | 630(mm) |
Outer Diameter (mm) | 950(mm) | 950(mm) | 950(mm) |
Width (mm) | 92(mm) | ||
d | 630 mm 24.8032 in | 630 mm 24.8032 in | 630 mm 24.8032 in |
D | 950 mm 37.4016 in | 950 mm 37.4016 in | 950 mm 37.4016 in |
C | 92 mm 3.622 in | 92 mm 3.622 in | 92 mm 3.622 in |
H | 190 mm 7.4803 in | ||
d1 | 880 mm 34.6457 in | 761 mm 29.9606 in | 761 mm 29.9606 in |
r1 min. | 9,5 mm 0.374 in | ||
r2 min. | 9,5 mm 0.374 in | ||
s | 359 mm 14.1339 in | ||
B | 122 mm 4.8032 in | ||
B1 | 183 mm 7.2047 in | ||
D1 | 761 mm 29.9606 in | 880 mm 34.6457 in | 880 mm 34.6457 in |
da min. | 795 mm 31.2992 in | ||
Da max. | 860 mm 33.8583 in | ||
ra max. | 8 mm 0.315 in | ||
Weight | 485 Kg | 485 Kg | 485 Kg |
Basic dynamic load rating (C) | 8450 kN | 8450 kN | 8450 kN |
Basic static load rating (C0) | 38000 kN | 38000 kN | 38000 kN |
Fatigue load limit (Pu) | 2900 | ||
Reference speed | 320 r/min | ||
Limiting speed | 600 r/min |
293/630EM SKF Thrust Roller Bearings
Brand Name | SKF |
Model Number | 293/630EM |
Min.Order Quantity | 1 pcs |
Price | Negotiable |