Name | 812/750 M | PCMF 161812 E | BRI 61812 |
Brand | SKF | SKF | IKO |
Size (mm) | 1000x750x195(mm) | 16x18x12(mm) | 9.525x28.575x19.3(mm) |
Bore Diameter (mm) | 1000(mm) | 16(mm) | 9,525(mm) |
Outer Diameter (mm) | 750(mm) | 18(mm) | 28,575(mm) |
Width (mm) | 195(mm) | 12(mm) | 19,3(mm) |
d | 750 mm 29.5276 in | 16 mm 0.6299 in | 9,525 mm 0.375 in |
D | 1000 mm 39.3701 in | 18 mm 0.7087 in | 28,575 mm 1.125 in |
H | 195 mm 7.6772 in | ||
d1 | 992 mm 39.0551 in | ||
D1 | 758 mm 29.8425 in | ||
B | 57.5 mm 2.2638 in | 12 mm 0.4724 in | 19,3 mm 0.7598 in |
r1,2 - min. | 6 mm 0.2362 in | ||
da - min. | 955 mm 37.5984 in | ||
Da - max. | 795 mm 31.2992 in | ||
ra - max. | 5 mm 0.1969 in | ||
Basic dynamic load rating - C | 6550 kN | ||
Basic static load rating - C0 | 36000 kN | ||
Fatigue load limit - Pu | 2080 kN | ||
Reference speed | 120 r/min | ||
Limiting speed | 240 r/min | ||
d1 | 992 mm 39.0551 in | ||
D1 | 758 mm 29.8425 in | 24 mm 0.9449 in | |
r1,2 min. | 6 mm 0.2362 in | ||
da min. | 955 mm 37.5984 in | ||
Da max. | 795 mm 31.2992 in | ||
ra max. | 5 mm 0.1969 in | ||
Basic dynamic load rating C | 6550 kN | ||
Basic static load rating C0 | 36000 kN | ||
Fatigue load limit Pu | 2080 kN | ||
Minimum axial load factor A | 100 | ||
Mass bearing | 445 kg |
812/750 M SKF Thrust Roller Bearings
Brand Name | SKF |
Model Number | 812/750 M |
Min.Order Quantity | 1 pcs |
Price | Negotiable |