Name | BGSB 358235 |
Brand | SKF |
Size (mm) | 1660x1200x300(mm) |
Bore Diameter (mm) | 1660(mm) |
Outer Diameter (mm) | 1200(mm) |
Width (mm) | 300(mm) |
d | 1200 mm 47.2441 in |
D | 1660 mm 65.3544 in |
H | 300 mm 11.811 in |
d1 | 1655 mm 65.1575 in |
D1 | 1205 mm 47.441 in |
B | 80 mm 3.1496 in |
r1,2 - min. | 6 mm 0.2362 in |
da - min. | 1600 mm 62.9922 in |
Da - max. | 1260 mm 49.6063 in |
ra - max. | 5 mm 0.1969 in |
Basic dynamic load rating - C | 20800 kN |
Basic static load rating - C0 | 127000 kN |
Fatigue load limit - Pu | 6200 kN |
Reference speed | 53 r/min |
Limiting speed | 110 r/min |
BGSB 358235 SKF Thrust Roller Bearings
Brand Name | SKF |
Model Number | BGSB 358235 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |