Name | 29422E | 29422E | 29422E |
Brand | NACHI | SNR | NSK |
Bore Type | Cylindrical Bore | ||
Enclosure | Open | ||
Configuration | Single Row | ||
Bore Size | 110 mm 4.3307 in | ||
Outside Diameter | 230 mm 9.0551 in | ||
Fillet Radius/Chamfer | 3 mm 0.1181 in | ||
Width | 73 mm 2.874 in | ||
Dynamic Load Rating | 845,000 N | ||
Static Load Rating | 2,820,000 N | ||
Limiting Speed - Oil | 1,500 rpm | ||
B | 26 mm 1.0236 in | ||
da (min) | 165 mm 6.4961 in | ||
Da (max) | 190 mm 7.4803 in | ||
ra (max) | 2.5 mm 0.0984 in | ||
Size (mm) | 110x230x73(mm) | 110x230x73(mm) | |
Bore Diameter (mm) | 110(mm) | 110,000(mm) | |
Outer Diameter (mm) | 230(mm) | 230,000(mm) | |
Width (mm) | 73(mm) | 73,000(mm) | |
d | 110 mm 4.3307 in | 110,000 mm 4.3307 in | |
D | 230 mm 9.0551 in | 230,000 mm 9.0551 in | |
T | 73 mm 2.874 in | ||
d1 | 220 mm 8.6614 in | ||
r min. | 3 mm 0.1181 in | ||
A | 69 mm 2.7165 in | ||
B1 | 26 mm 1.0236 in | ||
B2 | 69 mm 2.7165 in | ||
C | 35 mm 1.378 in | ||
D1 | 162 mm 6.378 in | ||
da min. | 165 mm 6.4961 in | ||
Da max. | 190 mm 7.4803 in | ||
ra max. | 2.5 mm 0.0984 in | ||
Weight | 14.7 Kg | ||
Basic dynamic load rating (C) | 845 kN | ||
Basic static load rating (C0) | 2820 kN | ||
Category | Bearings | Roller Bearings | |
BDI Inventory | 0.0 | 0.0 | |
Manufacturer Name | NACHI | NSK | |
Minimum Buy Quantity | N/A | N/A | |
Weight / Kilogram | 0 | 14.7 | |
Product Group - BDI | B04311 | B04311 |
29422E SKF Thrust Roller Bearings
Brand Name | SKF |
Model Number | 29422E |
Min.Order Quantity | 1 pcs |
Price | Negotiable |