Bearing number | RE 30025 | RB 30025 | CRBC 30025 |
Size (mm) | 300x360x25(mm) | 300x360x25(mm) | 600x870x120(mm) |
Brand | ISB | ISB | IKO |
Bore Diameter (mm) | 300(mm) | 300(mm) | 600(mm) |
Outer Diameter (mm) | 360(mm) | 360(mm) | 870(mm) |
Width (mm) | 25(mm) | 25(mm) | 120(mm) |
d | 300 mm 11.811 in | 300 mm 11.811 in | 600 mm 23.6221 in |
D | 360 mm 14.1732 in | 360 mm 14.1732 in | 870 mm 34.252 in |
B | 25 mm 0.9843 in | 25 mm 0.9843 in | 120 mm 4.7244 in |
a | 3,5 mm 0.1378 in | 3,5 mm 0.1378 in | |
b | 2 mm 0.0787 in | 2 mm 0.0787 in | |
r min. | 3 mm 0.1181 in | 3 mm 0.1181 in | 3 mm 0.1181 in |
dh | 344 mm 13.5433 in | 340 mm 13.3858 in | |
ds | 319 mm 12.5591 in | 315 mm 12.4016 in | |
Dp | 332 mm 13.0709 in | 328 mm 12.9134 in | |
Weight | 5,9 Kg | 5,9 Kg | 274 Kg |
Basic dynamic load rating (C) | 75,7 kN | 76,3 kN | 1250 kN |
RE 30025 ISB Thrust Roller Bearings
Brand Name | ISB |
Model Number | RE 30025 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |