m | 10 mm 0.3937 in | 10 mm 0.3937 in | |
Bearing number | ER1.16.1314.400-1SPPN | EB1.25.1314.400-1SPPN | EE130851/131400 |
Size (mm) | 1229x1448x68(mm) | 1229x1448x68(mm) | 215.9x355.6x69.85(mm) |
Brand | ISB | ISB | Timken |
Bore Diameter (mm) | 1229(mm) | 1229(mm) | 215,9(mm) |
Outer Diameter (mm) | 1448(mm) | 1448(mm) | 355,6(mm) |
Width (mm) | 68(mm) | 68(mm) | 69,85(mm) |
d | 1229 mm 48.3859 in | 1229 mm 48.3859 in | 215,9 mm 8.5 in |
D | 1448 mm 57.0079 in | 1448 mm 57.0079 in | 355,6 mm 14 in |
H | 68 mm 2.6772 in | 68 mm 2.6772 in | |
Z | 142 mm 5.5906 in | 142 mm 5.5906 in | |
di | 1312 mm 51.6536 in | 50 mm 1.9685 in | |
Di | 1229 mm 48.3859 in | 1229 mm 48.3859 in | |
Dp | 1420 mm 55.9055 in | 1420 mm 55.9055 in | |
De | 1448 mm 57.0079 in | 1367 mm 53.8189 in | |
Fe | 1367 mm 53.8189 in | ||
Ne | 50 mm 1.9685 in | ||
Fi | 1261 mm 49.6457 in | ||
Ni | 50 mm 1.9685 in | ||
dce | 1316 mm 51.8111 in | 1261 mm 49.6457 in | |
he | 16 mm 0.6299 in | 16 mm 0.6299 in | |
hi | 16 mm 0.6299 in | 16 mm 0.6299 in |
ER1.16.1314.400-1SPPN ISB Thrust Roller Bearings
Brand Name | ISB |
Model Number | ER1.16.1314.400-1SPPN |
Min.Order Quantity | 1 pcs |
Price | Negotiable |