Bearing number | BGSB 358371 |
Size (mm) | 762x508x139.7(mm) |
Brand | SKF |
Bore Diameter (mm) | 762(mm) |
Outer Diameter (mm) | 508(mm) |
Width (mm) | 139,7(mm) |
d | 508 mm 20 in |
D | 762 mm 30 in |
H | 139.7 mm 5.5 in |
d1 | 758.83 mm 29.8752 in |
D1 | 511.18 mm 20.1252 in |
B | 37.84 mm 1.4898 in |
r1,2 - min. | 6.4 mm 0.252 in |
da - min. | 727 mm 28.6221 in |
Da - max. | 557 mm 21.9291 in |
ra - max. | 6 mm 0.2362 in |
Basic dynamic load rating - C | 4900 kN |
Basic static load rating - C0 | 26500 kN |
Fatigue load limit - Pu | 1660 kN |
Reference speed | 220 r/min |
Limiting speed | 450 r/min |
BGSB 358371 SKF Thrust Roller Bearings
Brand Name | SKF |
Model Number | BGSB 358371 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |