Name | RAX 735 | RAX 735 | LL735449/10 |
Brand | KOYO | Timken | ISO |
Size (mm) | 35x43x22.2(mm) | 35x56.5x22.2(mm) | 177.8x215.9x20.638(mm) |
Bore Diameter (mm) | 35(mm) | 35(mm) | 177,8(mm) |
Outer Diameter (mm) | 43(mm) | 56,5(mm) | 215,9(mm) |
Width (mm) | 22,2(mm) | 22,2(mm) | 20,638(mm) |
Fw | 35 mm 1.378 in | 35 mm 1.378 in | |
D | 43 mm 1.6929 in | 43 mm 1.6929 in | 215,9 mm 8.5 in |
D1 | 56,5 mm 2.2244 in | 56,5 mm 2.2244 in | |
C | 22,2 mm 0.874 in | 22,2 mm 0.874 in | 15,083 mm 0.5938 in |
C1 | 4,2 mm 0.1654 in | 4,2 mm 0.1654 in | |
Ea | 50,9 mm 2.0039 in | 50,9 mm 2.0039 in | |
Eb | 39 mm 1.5354 in | 39 mm 1.5354 in | |
Weight | 0,075 Kg | 0,075 Kg | |
Dynamic load rating radial (C) | 24,5 kN | 24,5 kN | |
Dynamic load rating axial (C) | 19,4 kN | 19,4 kN | |
Static load rating radial (C0) | 45 kN | 45 kN | |
Static load rating axial (C0) | 88 kN | 88 kN |
RAX 735 Timken Complex Bearings
Brand Name | Timken |
Model Number | RAX 735 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |