Name | NATA 5914 | RNA5914 | RNA5914 |
Brand | IKO | KOYO | NSK |
Size (mm) | 70x100x40(mm) | 80x100x40(mm) | 80x100x40(mm) |
Bore Diameter (mm) | 70(mm) | 80(mm) | 80(mm) |
Outer Diameter (mm) | 100(mm) | 100(mm) | 100(mm) |
Width (mm) | 40(mm) | 40(mm) | 40(mm) |
d | 70 mm 2.7559 in | ||
Fw | 80 mm 3.1496 in | 80 mm 3.1496 in | 80 mm 3.1496 in |
D | 100 mm 3.937 in | 100 mm 3.937 in | 100 mm 3.937 in |
B | 40 mm 1.5748 in | ||
C | 40 mm 1.5748 in | 40 mm 1.5748 in | 40 mm 1.5748 in |
r min. | 1 mm 0.0394 in | 1 mm 0.0394 in | 1 mm 0.0394 in |
da min. | 75 mm 2.9528 in | ||
Da max. | 95 mm 3.7402 in | ||
Weight | 1,07 Kg | 0.615 Kg | 0,69 Kg |
Dynamic load rating radial (C) | 56,4 kN | ||
Dynamic load rating axial (C) | 13,5 kN | ||
Static load rating radial (C0) | 127 kN | ||
Static load rating axial (C0) | 35 kN |
NATA 5914 IKO Complex Bearings
Brand Name | IKO |
Model Number | NATA 5914 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |