Name | RAX 712 | RAX 712 | EGBZ0712-E40 |
Brand | KOYO | Timken | INA |
Size (mm) | 12x18x14.2(mm) | 12x27.5x14.2(mm) | 11.113x13.494x19.05(mm) |
Bore Diameter (mm) | 12(mm) | 12(mm) | 11,113(mm) |
Outer Diameter (mm) | 18(mm) | 27,5(mm) | 13,494(mm) |
Width (mm) | 14,2(mm) | 14,2(mm) | 19,05(mm) |
Fw | 12 mm 0.4724 in | 12 mm 0.4724 in | |
D | 18 mm 0.7087 in | 18 mm 0.7087 in | 13,494 mm 0.5313 in |
D1 | 27,5 mm 1.0827 in | 27,5 mm 1.0827 in | |
C | 14,2 mm 0.5591 in | 14,2 mm 0.5591 in | |
C1 | 4,2 mm 0.1654 in | 4,2 mm 0.1654 in | |
Ea | 22,6 mm 0.8898 in | 22,6 mm 0.8898 in | |
Eb | 15 mm 0.5906 in | 15 mm 0.5906 in | |
Weight | 0,017 Kg | 0,017 Kg | |
Dynamic load rating radial (C) | 6,3 kN | 6,3 kN | |
Dynamic load rating axial (C) | 6,9 kN | 6,9 kN | |
Static load rating radial (C0) | 7,2 kN | 7,2 kN | |
Static load rating axial (C0) | 17,7 kN | 17,7 kN |
RAX 712 Timken Complex Bearings
Brand Name | Timken |
Model Number | RAX 712 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |