Name | NAXK50Z |
Brand | KOYO |
Bore Diameter (mm) | 50(mm) |
Outer Diameter (mm) | 62(mm) |
d | 50 mm 1.9685 in |
Fw | 50 mm 1.9685 in |
D | 62 mm 2.4409 in |
D1 | 71,5 mm 2.815 in |
r5 min. | 0,6 mm 0.0236 in |
C | 35 mm 1.378 in |
C1 | 14 mm 0.5512 in |
C2 | 10 mm 0.3937 in |
Weight | 0,332 Kg |
Dynamic load rating radial (C) | 30,2 kN |
Dynamic load rating axial (C) | 29,9 kN |
Static load rating radial (C0) | 68,5 kN |
Static load rating axial (C0) | 75,5 kN |
NAXK50Z KOYO Complex Bearings
Brand Name | KOYO |
Model Number | NAXK50Z |
Min.Order Quantity | 1 pcs |
Price | Negotiable |