Name | NAX 2530 | NAX 2530Z | 2558/2530 |
Brand | IKO | IKO | Timken |
Bore Diameter (mm) | 25(mm) | 25(mm) | 30,162(mm) |
Outer Diameter (mm) | 37(mm) | 37(mm) | 66,421(mm) |
Fw | 25 mm 0.9843 in | 25 mm 0.9843 in | |
D | 37 mm 1.4567 in | 37 mm 1.4567 in | 66,421 mm 2.615 in |
D1 | 42 mm 1.6535 in | 42 mm 1.6535 in | |
d1 | 25 mm 0.9843 in | 25 mm 0.9843 in | |
r min. | 0,6 mm 0.0236 in | 0,6 mm 0.0236 in | |
H | 11 mm 0.4331 in | 11 mm 0.4331 in | |
L | 30 mm 1.1811 in | 30 mm 1.1811 in | |
L1 | 9,5 mm 0.374 in | 9,5 mm 0.374 in | |
da min. | 35 mm 1.378 in | 35 mm 1.378 in | |
Weight | 0,131 Kg | 0,135 Kg | |
Dynamic load rating radial (C) | 20 kN | 20 kN | |
Dynamic load rating axial (C) | 19,6 kN | 19,6 kN | |
Static load rating radial (C0) | 32,1 kN | 32,1 kN | |
Static load rating axial (C0) | 29,7 kN | 29,7 kN |
NAX 2530 IKO Complex Bearings
Brand Name | IKO |
Model Number | NAX 2530 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |