Name | NKXR 15 Z | NKXR 15 Z | NKXR 15 Z |
Brand | CX | ISO | NBS |
Size (mm) | 15x24x23(mm) | 15x24x23(mm) | 15x24x23(mm) |
Bore Diameter (mm) | 15(mm) | 15(mm) | 15(mm) |
Outer Diameter (mm) | 24(mm) | 24(mm) | 24(mm) |
Width (mm) | 23(mm) | 23(mm) | 23(mm) |
d | 15 mm 0.5906 in | 15 mm 0.5906 in | 15 mm 0.5906 in |
Fw | 15 mm 0.5906 in | 15 mm 0.5906 in | 15 mm 0.5906 in |
D | 24 mm 0.9449 in | 24 mm 0.9449 in | 24 mm 0.9449 in |
B | 23 mm 0.9055 in | 23 mm 0.9055 in | |
C1 | 9 mm 0.3543 in | 9 mm 0.3543 in | 9 mm 0.3543 in |
D2 | 29,2 mm 1.1496 in | 29,2 mm 1.1496 in | 29,2 mm 1.1496 in |
C2 | 6,5 mm 0.2559 in | 6,5 mm 0.2559 in | 6,5 mm 0.2559 in |
Weight | 0,045 Kg | 0,045 Kg | |
Dynamic load rating radial (C) | 10,7 kN | 10,5 kN | |
Dynamic load rating axial (C) | 14,4 kN | 13,5 kN | |
Static load rating radial (C0) | 12,7 kN | 11,5 kN | |
Static load rating axial (C0) | 28,5 kN | 27,5 kN | |
Reference speed | 6500 r/min |
NKXR 15 Z ISO Complex Bearings
Brand Name | ISO |
Model Number | NKXR 15 Z |
Min.Order Quantity | 1 pcs |
Price | Negotiable |