Name | NAXR50 | NAXR50 | NAXR50.Z |
Brand | KOYO | Timken | KOYO |
Bore Diameter (mm) | 50(mm) | 50(mm) | 50(mm) |
Outer Diameter (mm) | 62(mm) | 70(mm) | 62(mm) |
d | 50 mm 1.9685 in | 50 mm 1.9685 in | 50 mm 1.9685 in |
Fw | 50 mm 1.9685 in | 50 mm 1.9685 in | 50 mm 1.9685 in |
D | 62 mm 2.4409 in | 62 mm 2.4409 in | 62 mm 2.4409 in |
D1 | 70 mm 2.7559 in | 70 mm 2.7559 in | 71 mm 2.7953 in |
r5 min. | 0,6 mm 0.0236 in | 0,6 mm 0.0236 in | 0,6 mm 0.0236 in |
C | 35 mm 1.378 in | 35 mm 1.378 in | 35 mm 1.378 in |
C1 | 14 mm 0.5512 in | 14 mm 0.5512 in | 14 mm 0.5512 in |
C2 | 10 mm 0.3937 in | 10 mm 0.3937 in | 10 mm 0.3937 in |
Weight | 0,432 Kg | 0,432 Kg | 0,452 Kg |
Dynamic load rating radial (C) | 30,2 kN | 30,2 kN | 30,2 kN |
Dynamic load rating axial (C) | 49,7 kN | 49,7 kN | 49,7 kN |
Static load rating radial (C0) | 68,5 kN | 68,5 kN | 68,5 kN |
Static load rating axial (C0) | 155 kN | 155 kN | 155 kN |
NAXR50 KOYO Complex Bearings
Brand Name | KOYO |
Model Number | NAXR50 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |