Name | NKX 25 Z | NKX 25 Z | NKX 25 Z |
Brand | CX | ISO | NBS |
Size (mm) | 25x37x30(mm) | 25x37x30(mm) | 25x37x30(mm) |
Bore Diameter (mm) | 25(mm) | 25(mm) | 25(mm) |
Outer Diameter (mm) | 37(mm) | 37(mm) | 37(mm) |
Width (mm) | 30(mm) | 30(mm) | 30(mm) |
d | 25 mm 0.9843 in | 25 mm 0.9843 in | 25 mm 0.9843 in |
Fw | 25 mm 0.9843 in | 25 mm 0.9843 in | 25 mm 0.9843 in |
D | 37 mm 1.4567 in | 37 mm 1.4567 in | 37 mm 1.4567 in |
B | 30 mm 1.1811 in | 30 mm 1.1811 in | |
C1 | 11 mm 0.4331 in | 11 mm 0.4331 in | 11 mm 0.4331 in |
D2 | 43,2 mm 1.7008 in | 43,2 mm 1.7008 in | 43,2 mm 1.7008 in |
C2 | 9,5 mm 0.374 in | 9,5 mm 0.374 in | 9,5 mm 0.374 in |
Weight | 0,132 Kg | 0,132 Kg | |
Dynamic load rating radial (C) | 18,8 kN | 17 kN | |
Dynamic load rating axial (C) | 19,6 kN | 18 kN | |
Static load rating radial (C0) | 30,5 kN | 30 kN | |
Static load rating axial (C0) | 37,5 kN | 35 kN |
NKX 25 Z NBS Complex Bearings
Brand Name | NBS |
Model Number | NKX 25 Z |
Min.Order Quantity | 1 pcs |
Price | Negotiable |