Name | RAX 525 | RAX 525 | EGB1525-E50 |
Brand | KOYO | Timken | INA |
Size (mm) | 25x37x26(mm) | 25x42x26(mm) | 15x17x25(mm) |
Bore Diameter (mm) | 25(mm) | 25(mm) | 15(mm) |
Outer Diameter (mm) | 37(mm) | 42(mm) | 17(mm) |
Width (mm) | 26(mm) | 26(mm) | 25(mm) |
Fw | 25 mm 0.9843 in | 25 mm 0.9843 in | |
D | 37 mm 1.4567 in | 37 mm 1.4567 in | 17 mm 0.6693 in |
D1 | 42 mm 1.6535 in | 42 mm 1.6535 in | |
C | 26 mm 1.0236 in | 26 mm 1.0236 in | |
C1 | 8 mm 0.315 in | 8 mm 0.315 in | |
C2 | 9 mm 0.3543 in | 9 mm 0.3543 in | |
Ea | 37,4 mm 1.4724 in | 37,4 mm 1.4724 in | |
Eb | 27,7 mm 1.0906 in | 27,7 mm 1.0906 in | |
Weight | 0,105 Kg | 0,105 Kg | |
Dynamic load rating radial (C) | 15,1 kN | 15,1 kN | |
Dynamic load rating axial (C) | 25,5 kN | 25,5 kN | |
Static load rating radial (C0) | 26,2 kN | 26,2 kN | |
Static load rating axial (C0) | 70 kN | 70 kN |
RAX 525 KOYO Complex Bearings
Brand Name | KOYO |
Model Number | RAX 525 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |