Name | NBX 6040 | NBX 6040Z | NNU6040 |
Brand | IKO | IKO | ISO |
Bore Diameter (mm) | 60(mm) | 60(mm) | 200(mm) |
Outer Diameter (mm) | 72(mm) | 72(mm) | 310(mm) |
Fw | 60 mm 2.3622 in | 60 mm 2.3622 in | |
D | 72 mm 2.8346 in | 72 mm 2.8346 in | 310 mm 12.2047 in |
D1 | 85 mm 3.3465 in | 85 mm 3.3465 in | |
d1 | 60 mm 2.3622 in | 60 mm 2.3622 in | |
r min. | 1 mm 0.0394 in | 1 mm 0.0394 in | |
H | 17 mm 0.6693 in | 17 mm 0.6693 in | |
L | 40 mm 1.5748 in | 40 mm 1.5748 in | |
L1 | 12 mm 0.4724 in | 12 mm 0.4724 in | |
da min. | 82 mm 3.2283 in | 82 mm 3.2283 in | |
Weight | 0,501 Kg | 0,538 Kg | |
Dynamic load rating radial (C) | 47,5 kN | 47,5 kN | |
Dynamic load rating axial (C) | 64,6 kN | 64,6 kN | |
Static load rating radial (C0) | 103 kN | 103 kN | |
Static load rating axial (C0) | 224 kN | 224 kN |
NBX 6040 IKO Complex Bearings
Brand Name | IKO |
Model Number | NBX 6040 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |