Name | RAXZ 510 | RAXZ 510 | PCM 8085100 M |
Brand | Timken | KOYO | SKF |
Bore Diameter (mm) | 14(mm) | 14(mm) | 80(mm) |
Outer Diameter (mm) | 22,4(mm) | 19(mm) | 85(mm) |
d | 14 mm 0.5512 in | 14 mm 0.5512 in | 80 mm 3.1496 in |
Fw | 10 mm 0.3937 in | 10 mm 0.3937 in | |
D | 19 mm 0.748 in | 19 mm 0.748 in | 85 mm 3.3465 in |
D1 | 22,4 mm 0.8819 in | 22,4 mm 0.8819 in | |
r5 min. | 0,35 mm 0.0138 in | 0,35 mm 0.0138 in | |
C | 21,5 mm 0.8465 in | 21,5 mm 0.8465 in | |
C1 | 7,5 mm 0.2953 in | 7,5 mm 0.2953 in | |
C2 | 6 mm 0.2362 in | 6 mm 0.2362 in | |
Weight | 0,026 Kg | 0,026 Kg | 0,45 Kg |
Dynamic load rating radial (C) | 5,9 kN | 5,9 kN | |
Dynamic load rating axial (C) | 8,2 kN | 8,2 kN | |
Static load rating radial (C0) | 7,2 kN | 7,2 kN | |
Static load rating axial (C0) | 17,9 kN | 17,9 kN |
RAXZ 510 KOYO Complex Bearings
Brand Name | KOYO |
Model Number | RAXZ 510 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |