Name | RAXZ 535 | RAXZ 535 | BK253514 |
Brand | Timken | KOYO | CX |
Bore Diameter (mm) | 18(mm) | 18(mm) | 25(mm) |
Outer Diameter (mm) | 54(mm) | 47(mm) | 35(mm) |
d | 18 mm 0.7087 in | 18 mm 0.7087 in | |
Fw | 35 mm 1.378 in | 35 mm 1.378 in | 25 mm 0.9843 in |
D | 47 mm 1.8504 in | 47 mm 1.8504 in | 35 mm 1.378 in |
D1 | 54 mm 2.126 in | 54 mm 2.126 in | |
r5 min. | 0,85 mm 0.0335 in | 0,85 mm 0.0335 in | |
C | 30 mm 1.1811 in | 30 mm 1.1811 in | 14 mm 0.5512 in |
C1 | 12 mm 0.4724 in | 12 mm 0.4724 in | |
C2 | 9 mm 0.3543 in | 9 mm 0.3543 in | |
Weight | 0,146 Kg | 0,146 Kg | 0,034 Kg |
Dynamic load rating radial (C) | 22,1 kN | 22,1 kN | |
Dynamic load rating axial (C) | 33,8 kN | 33,8 kN | |
Static load rating radial (C0) | 40,8 kN | 40,8 kN | |
Static load rating axial (C0) | 94 kN | 94 kN |
RAXZ 535 KOYO Complex Bearings
Brand Name | KOYO |
Model Number | RAXZ 535 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |