Name | NKX 20 Z | NKX 20 Z | NKX 20 Z |
Brand | CX | ISO | NBS |
Size (mm) | 20x30x30(mm) | 20x30x30(mm) | 20x30x30(mm) |
Bore Diameter (mm) | 20(mm) | 20(mm) | 20(mm) |
Outer Diameter (mm) | 30(mm) | 30(mm) | 30(mm) |
Width (mm) | 30(mm) | 30(mm) | 30(mm) |
d | 20 mm 0.7874 in | 20 mm 0.7874 in | 20 mm 0.7874 in |
Fw | 20 mm 0.7874 in | 20 mm 0.7874 in | 20 mm 0.7874 in |
D | 30 mm 1.1811 in | 30 mm 1.1811 in | 30 mm 1.1811 in |
B | 30 mm 1.1811 in | 30 mm 1.1811 in | |
C1 | 10 mm 0.3937 in | 10 mm 0.3937 in | 10 mm 0.3937 in |
D2 | 36,2 mm 1.4252 in | 36,2 mm 1.4252 in | 36,2 mm 1.4252 in |
C2 | 10,5 mm 0.4134 in | 10,5 mm 0.4134 in | 10,5 mm 0.4134 in |
Weight | 0,09 Kg | 0,09 Kg | |
Dynamic load rating radial (C) | 16,4 kN | 15 kN | |
Dynamic load rating axial (C) | 14,3 kN | 13,5 kN | |
Static load rating radial (C0) | 23,8 kN | 22,5 kN | |
Static load rating axial (C0) | 24,7 kN | 23 kN |
NKX 20 Z CX Complex Bearings
Brand Name | CX |
Model Number | NKX 20 Z |
Min.Order Quantity | 1 pcs |
Price | Negotiable |