Name | RAX 715 | RAX 715 | LL758744/LL758715 |
Brand | KOYO | Timken | Timken |
Size (mm) | 15x21x14.2(mm) | 15x31.5x14.2(mm) | 323.85x381x28.575(mm) |
Bore Diameter (mm) | 15(mm) | 15(mm) | 323,85(mm) |
Outer Diameter (mm) | 21(mm) | 31,5(mm) | 381(mm) |
Width (mm) | 14,2(mm) | 14,2(mm) | 28,575(mm) |
Fw | 15 mm 0.5906 in | 15 mm 0.5906 in | |
D | 21 mm 0.8268 in | 21 mm 0.8268 in | 381 mm 15 in |
D1 | 31,5 mm 1.2402 in | 31,5 mm 1.2402 in | |
C | 14,2 mm 0.5591 in | 14,2 mm 0.5591 in | 20,638 mm 0.8125 in |
C1 | 4,2 mm 0.1654 in | 4,2 mm 0.1654 in | |
Ea | 26,6 mm 1.0472 in | 26,6 mm 1.0472 in | |
Eb | 19 mm 0.748 in | 19 mm 0.748 in | |
Weight | 0,02 Kg | 0,02 Kg | 5,39 Kg |
Dynamic load rating radial (C) | 7,4 kN | 7,4 kN | |
Dynamic load rating axial (C) | 7,8 kN | 7,8 kN | |
Static load rating radial (C0) | 9,3 kN | 9,3 kN | |
Static load rating axial (C0) | 22 kN | 22 kN |
RAX 715 KOYO Complex Bearings
Brand Name | KOYO |
Model Number | RAX 715 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |