Name | NKX15-Z |
Brand | INA |
Size (mm) | 15x24x23(mm) |
Bore Diameter (mm) | 15(mm) |
Outer Diameter (mm) | 24(mm) |
Width (mm) | 23(mm) |
Fw | 15 mm 0.5906 in |
D | 24 mm 0.9449 in |
C - 23 mm / Tolerance: -0,25 | 23 mm / Tolerance: 0,25 0.9055 in |
C1 - 9 mm / Tolerance: -0,2 | 9 mm / Tolerance: 0,2 0.3543 in |
C2 | 6,5 mm 0.2559 in |
D2 max | 29,2 mm 1.1496 in |
da | 23,7 mm 0.9331 in |
dw | 15 mm / Tolerance: E8 0.5906 in |
ra max | 0,3 mm 0.0118 in |
rmin | 0,3 mm 0.0118 in |
IR12X15X16 / Suitable inner ring | |
m | 47 g / Weight |
Cr | 12100 N / Dynamic load rating (radial) |
C0r | 12700 N / Static load rating (radial) |
Ca | 10500 N / Dynamic load rating (axial) |
C0a | 16800 N / Static load rating (axial) |
Cur | 2320 N / Fatigue limit load, radial |
Cua | 810 N / Fatigue limit load, axial |
nG | 9500 1/min / Limiting speed |
NKX15-Z INA Complex Bearings
Brand Name | INA |
Model Number | NKX15-Z |
Min.Order Quantity | 1 pcs |
Price | Negotiable |