Name | NAX 3030 | NAX 3030Z | 13030 |
Brand | IKO | IKO | SKF |
Bore Diameter (mm) | 30(mm) | 30(mm) | 150(mm) |
Outer Diameter (mm) | 42(mm) | 42(mm) | 225(mm) |
Dynamic load rating radial (C) | 25,1 kN | 25,1 kN | |
Fw | 30 mm 1.1811 in | 30 mm 1.1811 in | |
Dynamic load rating axial (C) | 20,4 kN | 20,4 kN | |
Static load rating radial (C0) | 40,1 kN | 40,1 kN | |
D | 42 mm 1.6535 in | 42 mm 1.6535 in | 225 mm 8.8583 in |
Static load rating axial (C0) | 33,6 kN | 33,6 kN | |
D1 | 47 mm 1.8504 in | 47 mm 1.8504 in | 203 mm 7.9921 in |
d1 | 30 mm 1.1811 in | 30 mm 1.1811 in | |
r min. | 0,6 mm 0.0236 in | 0,6 mm 0.0236 in | |
H | 11 mm 0.4331 in | 11 mm 0.4331 in | |
L | 30 mm 1.1811 in | 30 mm 1.1811 in | |
L1 | 9,5 mm 0.374 in | 9,5 mm 0.374 in | |
da min. | 40 mm 1.5748 in | 40 mm 1.5748 in | 161 mm 6.3386 in |
Weight | 0,145 Kg | 0,151 Kg | 7,5 Kg |
NAX 3030 IKO Complex Bearings
Brand Name | IKO |
Model Number | NAX 3030 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |