Name | NAXR40 | NAXR40 | NAXR40.Z |
Brand | Timken | KOYO | KOYO |
Bore Diameter (mm) | 40(mm) | 40(mm) | 40(mm) |
Outer Diameter (mm) | 60(mm) | 52(mm) | 52(mm) |
d | 40 mm 1.5748 in | 40 mm 1.5748 in | 40 mm 1.5748 in |
Fw | 40 mm 1.5748 in | 40 mm 1.5748 in | 40 mm 1.5748 in |
D | 52 mm 2.0472 in | 52 mm 2.0472 in | 52 mm 2.0472 in |
D1 | 60 mm 2.3622 in | 60 mm 2.3622 in | 61 mm 2.4016 in |
r5 min. | 0,6 mm 0.0236 in | 0,6 mm 0.0236 in | 0,6 mm 0.0236 in |
C | 32 mm 1.2598 in | 32 mm 1.2598 in | 32 mm 1.2598 in |
C1 | 13 mm 0.5118 in | 13 mm 0.5118 in | 13 mm 0.5118 in |
C2 | 10 mm 0.3937 in | 10 mm 0.3937 in | 10 mm 0.3937 in |
Weight | 0,288 Kg | 0,288 Kg | 0,299 Kg |
Dynamic load rating radial (C) | 23,8 kN | 23,8 kN | 23,8 kN |
Dynamic load rating axial (C) | 44,5 kN | 44,5 kN | 44,5 kN |
Static load rating radial (C0) | 47 kN | 47 kN | 47 kN |
Static load rating axial (C0) | 126 kN | 126 kN | 126 kN |
NAXR40 KOYO Complex Bearings
Brand Name | KOYO |
Model Number | NAXR40 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |