Name | RTC460 | 4606-2AC2RS | 4606-3AC2RS |
Brand | INA | CYSD | CYSD |
Size (mm) | 460x600x22(mm) | 30x52x22(mm) | 30x47x18(mm) |
Bore Diameter (mm) | 460(mm) | 30(mm) | 30(mm) |
Outer Diameter (mm) | 600(mm) | 52(mm) | 47(mm) |
Width (mm) | 22(mm) | 22(mm) | 18(mm) |
d | 460 mm 18.1102 in | 30 mm 1.1811 in | 30 mm 1.1811 in |
D | 600 mm 23.6221 in | 52 mm 2.0472 in | 47 mm 1.8504 in |
C | 22 mm 0.8661 in | 22 mm 0.8661 in | 18 mm 0.7087 in |
H | 70 mm 2.7559 in | ||
a | 9,3 mm 0.3661 in | ||
d1 | 9,3 mm 0.3661 in | ||
d2 | 15 mm 0.5906 in | ||
d3 | 9,3 mm 0.3661 in | ||
D1 | 560 mm 22.0473 in | ||
H1 | 46 mm 1.811 in | ||
J | 482 mm 18.9764 in | ||
J1 | 580 mm 22.8347 in | ||
Weight | 48 Kg | ||
Dynamic load rating radial (C) | 200 kN | ||
Dynamic load rating axial (C) | 355 kN | ||
Static load rating radial (C0) | 765 kN | ||
Static load rating axial (C0) | 2800 kN |
RTC460 INA Complex Bearings
Brand Name | INA |
Model Number | RTC460 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |