Name | NKIA 5909 | NKIA 5909 | NKIA 5909 |
Brand | NBS | CX | SKF |
Size (mm) | 45x68x30(mm) | 45x68x30(mm) | 68x45x30(mm) |
Bore Diameter (mm) | 45(mm) | 45(mm) | 68(mm) |
Outer Diameter (mm) | 68(mm) | 68(mm) | 45(mm) |
Width (mm) | 30(mm) | 30(mm) | 30(mm) |
d | 45 mm 1.7717 in | 45 mm 1.7717 in | 45 mm 1.7717 in |
F | 52 mm 2.0472 in | 52 mm 2.0472 in | |
D | 68 mm 2.6772 in | 68 mm 2.6772 in | 68 mm 2.6772 in |
B | 30 mm 1.1811 in | 30 mm 1.1811 in | 30 mm 1.1811 in |
C | 30 mm 1.1811 in | 30 mm 1.1811 in | |
Weight | 0,375 Kg | 0,375 Kg | |
Dynamic load rating radial (C) | 42,75 kN | 45 kN | |
Dynamic load rating axial (C) | 7,315 kN | 9,6 kN | |
Static load rating radial (C0) | 69,35 kN | 73 kN | |
Static load rating axial (C0) | 13,3 kN | 21,4 kN |
NKIA 5909 NBS Complex Bearings
Brand Name | NBS |
Model Number | NKIA 5909 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |