Name | RAX 450 | RAX 450 | PCM 404450 M |
Brand | KOYO | Timken | SKF |
Size (mm) | 50x62x27(mm) | 50x70x27(mm) | 40x44x50(mm) |
Bore Diameter (mm) | 50(mm) | 50(mm) | 40(mm) |
Outer Diameter (mm) | 62(mm) | 70(mm) | 44(mm) |
Width (mm) | 27(mm) | 27(mm) | 50(mm) |
Fw | 50 mm 1.9685 in | 50 mm 1.9685 in | |
D | 62 mm 2.4409 in | 62 mm 2.4409 in | 44 mm 1.7323 in |
D1 | 70 mm 2.7559 in | 70 mm 2.7559 in | |
C | 27 mm 1.063 in | 27 mm 1.063 in | |
C1 | 6 mm 0.2362 in | 6 mm 0.2362 in | |
C2 | 11 mm 0.4331 in | 11 mm 0.4331 in | |
Ea | 65,7 mm 2.5866 in | 65,7 mm 2.5866 in | |
Eb | 53,3 mm 2.0984 in | 53,3 mm 2.0984 in | |
Weight | 0,205 Kg | 0,205 Kg | 0,089 Kg |
Dynamic load rating radial (C) | 30,2 kN | 30,2 kN | |
Dynamic load rating axial (C) | 22,5 kN | 22,5 kN | |
Static load rating radial (C0) | 68,5 kN | 68,5 kN | |
Static load rating axial (C0) | 118 kN | 118 kN |
RAX 450 KOYO Complex Bearings
Brand Name | KOYO |
Model Number | RAX 450 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |