Name | NKXR 35 Z | NKXR 35 Z | NKXR 35 Z |
Brand | NBS | ISO | CX |
Size (mm) | 35x47x30(mm) | 35x47x30(mm) | 35x47x30(mm) |
Bore Diameter (mm) | 35(mm) | 35(mm) | 35(mm) |
Outer Diameter (mm) | 47(mm) | 47(mm) | 47(mm) |
Width (mm) | 30(mm) | 30(mm) | 30(mm) |
d | 35 mm 1.378 in | 35 mm 1.378 in | 35 mm 1.378 in |
Fw | 35 mm 1.378 in | 35 mm 1.378 in | 35 mm 1.378 in |
D | 47 mm 1.8504 in | 47 mm 1.8504 in | 47 mm 1.8504 in |
C | 30 mm 1.1811 in | ||
C1 | 12 mm 0.4724 in | 12 mm 0.4724 in | 12 mm 0.4724 in |
D1 | 52,1 mm 2.0512 in | ||
D2 | 53,2 mm 2.0945 in | 53,2 mm 2.0945 in | 53,2 mm 2.0945 in |
C2 | 9 mm 0.3543 in | 9 mm 0.3543 in | 9 mm 0.3543 in |
da | 47,7 mm 1.878 in | ||
Weight | 0,165 Kg | 0,165 Kg | |
Dynamic load rating radial (C) | 23,5 kN | 24,3 kN | |
Dynamic load rating axial (C) | 38 kN | 39 kN | |
Static load rating radial (C0) | 40 kN | 41,5 kN | |
Static load rating axial (C0) | 98 kN | 101 kN |
NKXR 35 Z ISO Complex Bearings
Brand Name | ISO |
Model Number | NKXR 35 Z |
Min.Order Quantity | 1 pcs |
Price | Negotiable |