Name | NKX 30 | NKX 30 | NKX 30 |
Brand | CX | ISO | NBS |
Size (mm) | 30x42x30(mm) | 30x42x30(mm) | 30x42x30(mm) |
Bore Diameter (mm) | 30(mm) | 30(mm) | 30(mm) |
Outer Diameter (mm) | 42(mm) | 42(mm) | 42(mm) |
Width (mm) | 30(mm) | 30(mm) | 30(mm) |
d | 30 mm 1.1811 in | 30 mm 1.1811 in | 30 mm 1.1811 in |
Fw | 30 mm 1.1811 in | 30 mm 1.1811 in | 30 mm 1.1811 in |
D | 42 mm 1.6535 in | 42 mm 1.6535 in | 42 mm 1.6535 in |
B | 30 mm 1.1811 in | 30 mm 1.1811 in | |
C1 | 11 mm 0.4331 in | 11 mm 0.4331 in | 11 mm 0.4331 in |
D1 | 47,1 mm 1.8543 in | 47,1 mm 1.8543 in | 47,1 mm 1.8543 in |
C2 | 9,5 mm 0.374 in | 9,5 mm 0.374 in | 9,5 mm 0.374 in |
Weight | 0,141 Kg | 0,141 Kg | |
Dynamic load rating radial (C) | 22,6 kN | 21 kN | |
Dynamic load rating axial (C) | 20,4 kN | 19 kN | |
Static load rating radial (C0) | 36 kN | 34 kN | |
Static load rating axial (C0) | 42 kN | 39,5 kN |
NKX 30 NBS Complex Bearings
Brand Name | NBS |
Model Number | NKX 30 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |