Name | RAXZ 530 | RAXZ 530 | 240/530B |
Brand | KOYO | Timken | NTN |
Bore Diameter (mm) | 18(mm) | 18(mm) | 530(mm) |
Outer Diameter (mm) | 42(mm) | 48(mm) | 780(mm) |
d | 18 mm 0.7087 in | 18 mm 0.7087 in | 530 mm 20.8662 in |
Fw | 30 mm 1.1811 in | 30 mm 1.1811 in | |
D | 42 mm 1.6535 in | 42 mm 1.6535 in | 780 mm 30.7087 in |
D1 | 48 mm 1.8898 in | 48 mm 1.8898 in | |
r5 min. | 0,85 mm 0.0335 in | 0,85 mm 0.0335 in | |
C | 29 mm 1.1417 in | 29 mm 1.1417 in | 250 mm 9.8425 in |
C1 | 11 mm 0.4331 in | 11 mm 0.4331 in | |
C2 | 9 mm 0.3543 in | 9 mm 0.3543 in | |
Weight | 0,118 Kg | 0,118 Kg | 413 Kg |
Dynamic load rating radial (C) | 20,2 kN | 20,2 kN | |
Dynamic load rating axial (C) | 26,5 kN | 26,5 kN | |
Static load rating radial (C0) | 34,6 kN | 34,6 kN | |
Static load rating axial (C0) | 77 kN | 77 kN |
RAXZ 530 KOYO Complex Bearings
Brand Name | KOYO |
Model Number | RAXZ 530 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |