Name | NKX50-Z |
Brand | INA |
Size (mm) | 50x62x35(mm) |
Bore Diameter (mm) | 50(mm) |
Outer Diameter (mm) | 62(mm) |
Width (mm) | 35(mm) |
Fw | 50 mm 1.9685 in |
D | 62 mm 2.4409 in |
C - 35 mm / Tolerance: -0,25 | 35 mm / Tolerance: 0,25 1.378 in |
C1 - 14 mm / Tolerance: -0,2 | 14 mm / Tolerance: 0,2 0.5512 in |
C2 | 10 mm 0.3937 in |
D2 max | 71,5 mm 2.815 in |
da | 65,5 mm 2.5787 in |
dw | 50 mm / Tolerance: E8 1.9685 in |
ra max | 0,6 mm 0.0236 in |
rmin | 0,6 mm 0.0236 in |
IR45X50X25 / Suitable inner ring | |
m | 300 g / Weight |
Cr | 43000 N / Dynamic load rating (radial) |
C0r | 74000 N / Static load rating (radial) |
Ca | 29000 N / Dynamic load rating (axial) |
C0a | 75000 N / Static load rating (axial) |
Cur | 12700 N / Fatigue limit load, radial |
Cua | 3650 N / Fatigue limit load, axial |
nG | 3300 1/min / Limiting speed |
NKX50-Z INA Complex Bearings
Brand Name | INA |
Model Number | NKX50-Z |
Min.Order Quantity | 1 pcs |
Price | Negotiable |