Name | NKIB 5912 | NKIB 5912 | NKIB 5912 |
Brand | CX | ISO | NBS |
Size (mm) | 60x85x34(mm) | 60x85x34(mm) | 60x85x38(mm) |
Bore Diameter (mm) | 60(mm) | 60(mm) | 60(mm) |
Outer Diameter (mm) | 85(mm) | 85(mm) | 85(mm) |
Width (mm) | 34(mm) | 34(mm) | 38(mm) |
d | 60 mm 2.3622 in | 60 mm 2.3622 in | 60 mm 2.3622 in |
Fw | 68 mm 2.6772 in | 68 mm 2.6772 in | |
D | 85 mm 3.3465 in | 85 mm 3.3465 in | 85 mm 3.3465 in |
B | 34 mm 1.3386 in | 34 mm 1.3386 in | 38 mm 1.4961 in |
C | 34 mm 1.3386 in | 34 mm 1.3386 in | 34 mm 1.3386 in |
Weight | 0,59 Kg | 0,595 Kg | |
Dynamic load rating radial (C) | 60 kN | 57 kN | |
Dynamic load rating axial (C) | 12,4 kN | 9,5 kN | |
Static load rating radial (C0) | 108 kN | 102,6 kN | |
Static load rating axial (C0) | 32 kN | 10,26 kN | |
Reference speed | 5500 r/min |
NKIB 5912 CX Complex Bearings
Brand Name | CX |
Model Number | NKIB 5912 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |