Name | NKX 10 TN | NKX 10 TN |
Brand | NBS | SKF |
Size (mm) | 10x19x23(mm) | 19x10x23(mm) |
Bore Diameter (mm) | 10(mm) | 19(mm) |
Outer Diameter (mm) | 19(mm) | 10(mm) |
Width (mm) | 23(mm) | 23(mm) |
d | 10 mm 0.3937 in | 10 mm 0.3937 in |
Fw | 10 mm 0.3937 in | |
D | 19 mm 0.748 in | 19 mm 0.748 in |
C | 23 mm 0.9055 in | 23 mm 0.9055 in |
C1 | 9 mm 0.3543 in | |
D1 | 24,1 mm 0.9488 in | |
D2 | 25,2 mm 0.9921 in | |
C2 | 6,5 mm 0.2559 in | |
da | 19,7 mm 0.7756 in | |
Weight | 0,034 Kg | |
Dynamic load rating radial (C) | 6 kN | |
Dynamic load rating axial (C) | 9,5 kN | |
Static load rating radial (C0) | 7,5 kN | |
Static load rating axial (C0) | 13 kN |
NKX 10 TN NBS Complex Bearings
Brand Name | NBS |
Model Number | NKX 10 TN |
Min.Order Quantity | 1 pcs |
Price | Negotiable |