Name | NKXR 45 | NKXR 45 | NKXR 45 |
Brand | ISO | SKF | CX |
Size (mm) | 45x58x32(mm) | 58x45x32(mm) | 45x58x32(mm) |
Bore Diameter (mm) | 45(mm) | 58(mm) | 45(mm) |
Outer Diameter (mm) | 58(mm) | 45(mm) | 58(mm) |
Width (mm) | 32(mm) | 32(mm) | 32(mm) |
d | 45 mm 1.7717 in | 45 mm 1.7717 in | 45 mm 1.7717 in |
Fw | 45 mm 1.7717 in | 45 mm 1.7717 in | |
D | 58 mm 2.2835 in | 58 mm 2.2835 in | 58 mm 2.2835 in |
B | 32 mm 1.2598 in | 32 mm 1.2598 in | |
C1 | 14 mm 0.5512 in | 14 mm 0.5512 in | |
D1 | 65,2 mm 2.5669 in | 65,2 mm 2.5669 in | |
C2 | 9 mm 0.3543 in | 9 mm 0.3543 in |
NKXR 45 NBS Complex Bearings
Brand Name | NBS |
Model Number | NKXR 45 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |