Name | NKX35T2 | NKX35T2Z |
Brand | NTN | NTN |
dw | 35 mm 1.378 in | 35 mm 1.378 in |
rs min | 0.6 mm 0.0236 in | 0.6 mm 0.0236 in |
Dw | 2.5 mm 0.0984 in | 2.5 mm 0.0984 in |
Dw1 | 6.35 mm 0.25 in | 6.35 mm 0.25 in |
Lw | 13.8 mm 0.5433 in | 13.8 mm 0.5433 in |
Lubrication hole on outer ring | Oui/Yes | Oui/Yes |
Precision class | P0 | P0 |
Mass | 0.17 kg | 0.18 kg |
Cr | 20 kN | 20 kN |
Ca | 20.4 kN | 20.4 kN |
C0r | 36 kN | 36 kN |
C0a | 44.5 kN | 44.5 kN |
Nlim (grease) | 3,900 rpm | 3,900 rpm |
Nlim (oil) | 5,600 rpm | 5,600 rpm |
Min operating temperature, Tmin | -20 °C | -20 °C |
Max operating temperature, Tmax | 120 °C | 120 °C |
da min | 45 mm 1.7717 in | 45 mm 1.7717 in |
ras max | 0.6 mm 0.0236 in | 0.6 mm 0.0236 in |
Bore Diameter (mm) | 35(mm) | 35(mm) |
Outer Diameter (mm) | 52(mm) | 53(mm) |
d | 35 mm 1.378 in | 35 mm 1.378 in |
Fw | 35 mm 1.378 in | 35 mm 1.378 in |
D | 47 mm 1.8504 in | 47 mm 1.8504 in |
D1 | 52 mm 2.0472 in | 52 mm 2.0472 in |
C | 30 mm 1.1811 in | 30 mm 1.1811 in |
r min. | 0,6 mm 0.0236 in | 0,6 mm 0.0236 in |
C1 | 12 mm 0.4724 in | 12 mm 0.4724 in |
da min. | 45 mm 1.7717 in | 45 mm 1.7717 in |
ra max. | 0,6 mm 0.0236 in | 0,6 mm 0.0236 in |
C2 | 9 mm 0.3543 in | 9 mm 0.3543 in |
Weight | 0,167 Kg | 0,175 Kg |
Dynamic load rating radial (C) | 20 kN | 20 kN |
Dynamic load rating axial (C) | 20,4 kN | 20,4 kN |
Static load rating radial (C0) | 36 kN | 36 kN |
Static load rating axial (C0) | 44,5 kN | 44,5 kN |
(Grease) Lubrication Speed | 3900 r/min | 3900 r/min |
NKX35T2 NTN Complex Bearings
Brand Name | NTN |
Model Number | NKX35T2 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |