Name | NKX20T2Z |
Brand | NTN |
Bore Diameter (mm) | 20(mm) |
Outer Diameter (mm) | 36(mm) |
d | 20 mm 0.7874 in |
Fw | 20 mm 0.7874 in |
D | 30 mm 1.1811 in |
D1 | 35 mm 1.378 in |
D2 | 36 mm 1.4173 in |
C | 30 mm 1.1811 in |
a | 30,7 mm 1.2087 in |
r min. | 0,3 mm 0.0118 in |
C1 | 10 mm 0.3937 in |
da min. | 29 mm 1.1417 in |
ra max. | 0,3 mm 0.0118 in |
C2 | 10,5 mm 0.4134 in |
Weight | 0,09 Kg |
Dynamic load rating radial (C) | 16,4 kN |
Dynamic load rating axial (C) | 14,2 kN |
Static load rating radial (C0) | 27,1 kN |
Static load rating axial (C0) | 24,7 kN |
(Grease) Lubrication Speed | 5200 r/min |
dw | 20 mm 0.7874 in |
rs min | 0.3 mm 0.0118 in |
Dw | 2 mm 0.0787 in |
Dw1 | 5.56 mm 0.2189 in |
Lw | 15.8 mm 0.622 in |
Lubrication hole on outer ring | Oui/Yes |
k | 2.5 mm 0.0984 in |
Precision class | P0 |
Mass | 0.09 kg |
Cr | 16.4 kN |
Ca | 14.2 kN |
C0r | 27.1 kN |
C0a | 24.7 kN |
Nlim (grease) | 5,200 rpm |
Nlim (oil) | 7,500 rpm |
Min operating temperature, Tmin | -20 °C |
Max operating temperature, Tmax | 120 °C |
da min | 29 mm 1.1417 in |
ras max | 0.3 mm 0.0118 in |
NKX20T2Z NTN Complex Bearings
Brand Name | NTN |
Model Number | NKX20T2Z |
Min.Order Quantity | 1 pcs |
Price | Negotiable |