Name | NKXR20-Z |
Brand | INA |
Size (mm) | 20x30x30(mm) |
Bore Diameter (mm) | 20(mm) |
Outer Diameter (mm) | 30(mm) |
Width (mm) | 30(mm) |
Fw | 20 mm 0.7874 in |
D | 30 mm 1.1811 in |
C - 30 mm / Tolerance: -0,25 | 30 mm / Tolerance: 0,25 1.1811 in |
C1 - 10 mm / Tolerance: -0,2 | 10 mm / Tolerance: 0,2 0.3937 in |
C2 | 10,5 mm 0.4134 in |
D2 max | 36,2 mm 1.4252 in |
da | 30,7 mm 1.2087 in |
dw | 20 mm / Tolerance: E8 0.7874 in |
ra max | 0,3 mm 0.0118 in |
rmin | 0,3 mm 0.0118 in |
IR17X20X20 / Suitable inner ring | |
m | 84 g / Weight |
Cr | 18600 N / Dynamic load rating (radial) |
C0r | 23800 N / Static load rating (radial) |
Ca | 25000 N / Dynamic load rating (axial) |
C0a | 53000 N / Static load rating (axial) |
Cur | 4150 N / Fatigue limit load, radial |
Cua | 7300 N / Fatigue limit load, axial |
nG | 10000 1/min / Limiting speed |
nB | 4200 1/min / Reference speed |
NKXR20-Z INA Complex Bearings
Brand Name | INA |
Model Number | NKXR20-Z |
Min.Order Quantity | 1 pcs |
Price | Negotiable |