Name | NAXR15.Z | NAXR15.Z |
Brand | Timken | KOYO |
Bore Diameter (mm) | 15(mm) | 15(mm) |
Outer Diameter (mm) | 29(mm) | 24(mm) |
d | 15 mm 0.5906 in | 15 mm 0.5906 in |
Fw | 15 mm 0.5906 in | 15 mm 0.5906 in |
D | 24 mm 0.9449 in | 24 mm 0.9449 in |
D1 | 29 mm 1.1417 in | 29 mm 1.1417 in |
r5 min. | 0,3 mm 0.0118 in | 0,3 mm 0.0118 in |
C | 23 mm 0.9055 in | 23 mm 0.9055 in |
C1 | 9 mm 0.3543 in | 9 mm 0.3543 in |
C2 | 6,5 mm 0.2559 in | 6,5 mm 0.2559 in |
Weight | 0,035 Kg | 0,035 Kg |
Dynamic load rating radial (C) | 9,7 kN | 9,7 kN |
Dynamic load rating axial (C) | 12,1 kN | 12,1 kN |
Static load rating radial (C0) | 12,6 kN | 12,6 kN |
Static load rating axial (C0) | 26,3 kN | 26,3 kN |
NAXR15.Z KOYO Complex Bearings
Brand Name | KOYO |
Model Number | NAXR15.Z |
Min.Order Quantity | 1 pcs |
Price | Negotiable |