Name | NKX 15 | NKX 15 | NKX 15 |
Brand | NBS | CX | SKF |
Size (mm) | 15x24x23(mm) | 15x24x23(mm) | 24x15x23(mm) |
Bore Diameter (mm) | 15(mm) | 15(mm) | 24(mm) |
Outer Diameter (mm) | 24(mm) | 24(mm) | 15(mm) |
Width (mm) | 23(mm) | 23(mm) | 23(mm) |
d | 15 mm 0.5906 in | 15 mm 0.5906 in | 15 mm 0.5906 in |
Fw | 15 mm 0.5906 in | 15 mm 0.5906 in | |
D | 24 mm 0.9449 in | 24 mm 0.9449 in | 24 mm 0.9449 in |
C | 23 mm 0.9055 in | 23 mm 0.9055 in | |
C1 | 9 mm 0.3543 in | 9 mm 0.3543 in | |
D1 | 28,1 mm 1.1063 in | 28,1 mm 1.1063 in | |
D2 | 29,2 mm 1.1496 in | ||
C2 | 6,5 mm 0.2559 in | 6,5 mm 0.2559 in | |
da | 23,7 mm 0.9331 in | ||
Weight | 0,044 Kg | 0,044 Kg | |
Dynamic load rating radial (C) | 10 kN | 10,7 kN | |
Dynamic load rating axial (C) | 10 kN | 10,5 kN | |
Static load rating radial (C0) | 12 kN | 12,7 kN | |
Static load rating axial (C0) | 16 kN | 16,8 kN |
NKX 15 CX Complex Bearings
Brand Name | CX |
Model Number | NKX 15 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |